Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.
Computer Sources,Inc.
21B Millar Court
Paramus
NJ 07652
USA
Mail: mail1235@optonline.net
Minimum order amount $2500.00
An AP-6522 Series Access Point links wireless 802.11abgn devices to the controller, enabling the growth of your wireless network with a cost effective alternative to standard Access Points.
General | |
---|---|
Width: | 19.1 cm |
Depth: | 24.1 cm |
Height: | 2.8 cm |
Weight: | 386 g |
Localisation: | Europe |
Device Type: | Radio access point |
Built-in Devices: | Led panel |
Expansion / Connectivity | |
Interfaces: | 1 x 1000Base-T - RJ-45 ¦ 1 x management - RJ-45 |
Networking | |
Form Factor: | External |
Features: | Firewall protection, auto-sensing per device, VPN support, load balancing, VLAN support, packet filtering, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), firmware upgradable, 15 KV Electrostatic Discharge Protection, Quality of Service (QoS), 2T2R MIMO technology, dual-band 802.11n |
Connectivity Technology: | Wireless |
Data Link Protocol: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n |
Data Transfer Rate: | 300 Mbps |
Authentication Method: | RADIUS |
Spread Spectrum Method: | OFDM, DSSS |
Frequency Band: | 2.4 GHz, 5 GHz |
Power | |
Power Device: | External power adapter |
Power Consumption Operational: | 12 Watt |
Power Over Ethernet (PoE) Supported: | PoE |
Aerial | |
Antenna: | Internal |
Antenna Qty: | 2 |